Mapping Quality Thresholds
The plot below shows the percentages of correctly and wrongly mapped reads for all mapping quality thresholds for this mapper. The values at threshold 0 therefore correspond to the unfiltered results.
Basic Statistics
| Correctly Mapped | 1567393 | 71.268% |
|---|---|---|
| Wrongly Mapped | 489535 | 22.259% |
| Not Mapped | 142356 | 6.473% |
| Total | 2199284 | 100.0% |
Read Failure Statistics
| Not mapped | 142356 | 6.473% |
|---|---|---|
| Missing in mapper output | 0 | 0.0% |
| Mapped to wrong chromosome | 395929 | 18.003% |
| Mapped to wrong position | 93596 | 4.256% |
| Mapped to wrong strand | 10 | 0.0% |
Advanced Statistics
| Missing in comparison alignment | 0 |
|---|---|
| Secondary Alignments | 0 |
| F-Measure | 0.832200 |
| Precision | 0.762000 |
| Recall | 0.916700 |
Timing
| Raw Mapping Time | 34.356s |
|---|---|
| Effective Mapping Time | 31.894s |
| Effective Init Time | 2.462s |
| Effective Time Measure | Wall clock |
| Mapping Time (Wall) | 34.356s |
| Mapping Time (CPU) | 107.280s |
| Mapping Time (CPU User) | 103.659s |
| Mapping Time (CPU System) | 3.620s |
| Init Time (Wall) | 2.462s |
| Init Time (CPU) | 2.640s |
| Init Time (CPU User) | 1.263s |
| Init Time (CPU System) | 1.377s |
Additional Information
| Mapper Memory Usage | 7984 MB |
|---|---|
| Total Test Runtime (Wall) | 102.114s |
| Mapper Command Line: | |
| /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress | |
Errors and Warnings
No problems were encountered.
Subprocess Log
/software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6852464000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.3 |
| systime | 1.422783 |
| time | 2.66855597496 |
| usrtime | 1.266807 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M4_n |
/software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6852464000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.3 |
| systime | 1.37679 |
| time | 2.46191000938 |
| usrtime | 1.262808 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M4_n |
/software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress |
|---|---|
| memory | 7984012000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.3 |
| systime | 3.620449 |
| time | 34.355618 |
| usrtime | 103.659241 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M4_n |