Mapping Quality Thresholds
The plot below shows the percentages of correctly and wrongly mapped reads for all mapping quality thresholds for this mapper. The values at threshold 0 therefore correspond to the unfiltered results.
Basic Statistics
| Correctly Mapped | 1567393 | 71.268% |
|---|---|---|
| Wrongly Mapped | 489535 | 22.259% |
| Not Mapped | 142356 | 6.473% |
| Total | 2199284 | 100.0% |
Read Failure Statistics
| Not mapped | 142356 | 6.473% |
|---|---|---|
| Missing in mapper output | 0 | 0.0% |
| Mapped to wrong chromosome | 395929 | 18.003% |
| Mapped to wrong position | 93596 | 4.256% |
| Mapped to wrong strand | 10 | 0.0% |
Advanced Statistics
| Missing in comparison alignment | 0 |
|---|---|
| Secondary Alignments | 0 |
| F-Measure | 0.832200 |
| Precision | 0.762000 |
| Recall | 0.916700 |
Timing
| Raw Mapping Time | 34.070s |
|---|---|
| Effective Mapping Time | 31.520s |
| Effective Init Time | 2.550s |
| Effective Time Measure | Wall clock |
| Mapping Time (Wall) | 34.070s |
| Mapping Time (CPU) | 105.160s |
| Mapping Time (CPU User) | 102.395s |
| Mapping Time (CPU System) | 2.765s |
| Init Time (Wall) | 2.550s |
| Init Time (CPU) | 2.665s |
| Init Time (CPU User) | 1.253s |
| Init Time (CPU System) | 1.412s |
Additional Information
| Mapper Memory Usage | 7981 MB |
|---|---|
| Total Test Runtime (Wall) | 100.919s |
| Mapper Command Line: | |
| /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress | |
Errors and Warnings
No problems were encountered.
Subprocess Log
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6854412000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 1.453778 |
| time | 2.79118299484 |
| usrtime | 1.261808 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M4_n |
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6852452000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 1.411785 |
| time | 2.55030202866 |
| usrtime | 1.252809 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M4_n |
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress |
|---|---|
| memory | 7981512000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 2.764579 |
| time | 34.0698070526 |
| usrtime | 102.395433 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M4_n |