Mapping Quality Thresholds
The plot below shows the percentages of correctly and wrongly mapped reads for all mapping quality thresholds for this mapper. The values at threshold 0 therefore correspond to the unfiltered results.
Basic Statistics
| Correctly Mapped | 1567239 | 71.261% |
|---|---|---|
| Wrongly Mapped | 489077 | 22.238% |
| Not Mapped | 142968 | 6.501% |
| Total | 2199284 | 100.0% |
Read Failure Statistics
| Not mapped | 142968 | 6.501% |
|---|---|---|
| Missing in mapper output | 0 | 0.0% |
| Mapped to wrong chromosome | 395500 | 17.983% |
| Mapped to wrong position | 93567 | 4.254% |
| Mapped to wrong strand | 10 | 0.0% |
Advanced Statistics
| Missing in comparison alignment | 0 |
|---|---|
| Secondary Alignments | 0 |
| F-Measure | 0.832200 |
| Precision | 0.762200 |
| Recall | 0.916400 |
Timing
| Raw Mapping Time | 33.517s |
|---|---|
| Effective Mapping Time | 31.220s |
| Effective Init Time | 2.297s |
| Effective Time Measure | Wall clock |
| Mapping Time (Wall) | 33.517s |
| Mapping Time (CPU) | 105.272s |
| Mapping Time (CPU User) | 101.427s |
| Mapping Time (CPU System) | 3.845s |
| Init Time (Wall) | 2.297s |
| Init Time (CPU) | 2.374s |
| Init Time (CPU User) | 1.076s |
| Init Time (CPU System) | 1.298s |
Additional Information
| Mapper Memory Usage | 7596 MB |
|---|---|
| Total Test Runtime (Wall) | 100.680s |
| Mapper Command Line: | |
| /software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress | |
Errors and Warnings
No problems were encountered.
Subprocess Log
/software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6468964000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.4.13 |
| systime | 1.351794 |
| time | 2.47160696983 |
| usrtime | 1.054839 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M4_n |
/software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6471028000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.4.13 |
| systime | 1.297802 |
| time | 2.29656910896 |
| usrtime | 1.075836 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M4_n |
/software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress
| command | /software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress |
|---|---|
| memory | 7596896000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.4.13 |
| systime | 3.845415 |
| time | 33.5168130398 |
| usrtime | 101.42658 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M4_n |