Mapping Quality Thresholds
The plot below shows the percentages of correctly and wrongly mapped reads for all mapping quality thresholds for this mapper. The values at threshold 0 therefore correspond to the unfiltered results.
Basic Statistics
| Correctly Mapped | 296292 | 91.856% |
|---|---|---|
| Wrongly Mapped | 26235 | 8.133% |
| Not Mapped | 34 | 0.011% |
| Total | 322561 | 100.0% |
Read Failure Statistics
| Not mapped | 34 | 0.011% |
|---|---|---|
| Missing in mapper output | 0 | 0.0% |
| Mapped to wrong chromosome | 14717 | 4.563% |
| Mapped to wrong position | 11518 | 3.571% |
| Mapped to wrong strand | 0 | 0.0% |
Advanced Statistics
| Missing in comparison alignment | 0 |
|---|---|
| Secondary Alignments | 0 |
| F-Measure | 0.957600 |
| Precision | 0.918700 |
| Recall | 0.999900 |
Timing
| Raw Mapping Time | 58.129s |
|---|---|
| Effective Mapping Time | 54.727s |
| Effective Init Time | 3.402s |
| Effective Time Measure | Wall clock |
| Mapping Time (Wall) | 58.129s |
| Mapping Time (CPU) | 203.692s |
| Mapping Time (CPU User) | 194.213s |
| Mapping Time (CPU System) | 9.479s |
| Init Time (Wall) | 3.402s |
| Init Time (CPU) | 3.847s |
| Init Time (CPU User) | 1.313s |
| Init Time (CPU System) | 2.535s |
Additional Information
| Mapper Memory Usage | 7932 MB |
|---|---|
| Total Test Runtime (Wall) | 113.504s |
| Mapper Command Line: | |
| /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress | |
Errors and Warnings
No problems were encountered.
Subprocess Log
/software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6961660000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.3 |
| systime | 3.67944 |
| time | 28.4036400318 |
| usrtime | 1.385789 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M2_n |
/software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6941792000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.3 |
| systime | 2.534614 |
| time | 3.40201187134 |
| usrtime | 1.3128 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M2_n |
/software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress |
|---|---|
| memory | 7932356000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.3 |
| systime | 9.478559 |
| time | 58.1288170815 |
| usrtime | 194.213475 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M2_n |