Mapping Quality Thresholds
The plot below shows the percentages of correctly and wrongly mapped reads for all mapping quality thresholds for this mapper. The values at threshold 0 therefore correspond to the unfiltered results.
Basic Statistics
| Correctly Mapped | 296292 | 91.856% |
|---|---|---|
| Wrongly Mapped | 26235 | 8.133% |
| Not Mapped | 34 | 0.011% |
| Total | 322561 | 100.0% |
Read Failure Statistics
| Not mapped | 34 | 0.011% |
|---|---|---|
| Missing in mapper output | 0 | 0.0% |
| Mapped to wrong chromosome | 14717 | 4.563% |
| Mapped to wrong position | 11518 | 3.571% |
| Mapped to wrong strand | 0 | 0.0% |
Advanced Statistics
| Missing in comparison alignment | 0 |
|---|---|
| Secondary Alignments | 0 |
| F-Measure | 0.957600 |
| Precision | 0.918700 |
| Recall | 0.999900 |
Timing
| Raw Mapping Time | 60.052s |
|---|---|
| Effective Mapping Time | 57.485s |
| Effective Init Time | 2.568s |
| Effective Time Measure | Wall clock |
| Mapping Time (Wall) | 60.052s |
| Mapping Time (CPU) | 208.095s |
| Mapping Time (CPU User) | 196.722s |
| Mapping Time (CPU System) | 11.373s |
| Init Time (Wall) | 2.568s |
| Init Time (CPU) | 2.706s |
| Init Time (CPU User) | 1.260s |
| Init Time (CPU System) | 1.446s |
Additional Information
| Mapper Memory Usage | 7928 MB |
|---|---|
| Total Test Runtime (Wall) | 101.214s |
| Mapper Command Line: | |
| /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress | |
Errors and Warnings
No problems were encountered.
Subprocess Log
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6921004000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 3.010542 |
| time | 15.7481319904 |
| usrtime | 1.365792 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M2_n |
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6852452000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 1.44578 |
| time | 2.56760692596 |
| usrtime | 1.259808 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M2_n |
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress |
|---|---|
| memory | 7928628000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 11.373271 |
| time | 60.0524199009 |
| usrtime | 196.722093 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M2_n |