Mapping Quality Thresholds
The plot below shows the percentages of correctly and wrongly mapped reads for all mapping quality thresholds for this mapper. The values at threshold 0 therefore correspond to the unfiltered results.
Basic Statistics
Correctly Mapped | 51183 | 15.868% |
---|---|---|
Wrongly Mapped | 4825 | 1.496% |
Not Mapped | 266553 | 82.636% |
Total | 322561 | 100.0% |
Read Failure Statistics
Not mapped | 266553 | 82.636% |
---|---|---|
Missing in mapper output | 0 | 0.0% |
Mapped to wrong chromosome | 2560 | 0.794% |
Mapped to wrong position | 2265 | 0.702% |
Mapped to wrong strand | 0 | 0.0% |
Advanced Statistics
Missing in comparison alignment | 0 |
---|---|
Secondary Alignments | 0 |
F-Measure | 0.273900 |
Precision | 0.913900 |
Recall | 0.161100 |
Timing
Raw Mapping Time | 84.916s |
---|---|
Effective Mapping Time | 74.708s |
Effective Init Time | 10.208s |
Effective Time Measure | Wall clock |
Mapping Time (Wall) | 84.916s |
Mapping Time (CPU) | 248.140s |
Mapping Time (CPU User) | 240.741s |
Mapping Time (CPU System) | 7.399s |
Init Time (Wall) | 10.208s |
Init Time (CPU) | 3.602s |
Init Time (CPU User) | 0.060s |
Init Time (CPU System) | 3.542s |
Additional Information
Mapper Memory Usage | 7274 MB |
---|---|
Total Test Runtime (Wall) | 126.091s |
Mapper Command Line: | |
/project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/m_musculus.fasta reads.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/m_musculus.fasta out_bwa.sam.bwa reads.fastq > out_bwa.sam |
Errors and Warnings
No problems were encountered.
Subprocess Log
/project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/m_musculus.fasta reads_base.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/m_musculus.fasta out_bwa.sam.bwa reads_base.fastq > out_bwa.sam
command | /project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/m_musculus.fasta reads_base.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/m_musculus.fasta out_bwa.sam.bwa reads_base.fastq > out_bwa.sam |
---|---|
memory | 7089616000 |
return | 0 |
status | 1 |
stderr | None |
stdout | [bwa_aln] 17bp reads: max_diff = 2 |
systime | 4.886257 |
time | 14.4863491058 |
usrtime | 0.071989 |
working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M2_n |
/project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/m_musculus.fasta reads_base.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/m_musculus.fasta out_bwa.sam.bwa reads_base.fastq > out_bwa.sam
command | /project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/m_musculus.fasta reads_base.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/m_musculus.fasta out_bwa.sam.bwa reads_base.fastq > out_bwa.sam |
---|---|
memory | 7089428000 |
return | 0 |
status | 1 |
stderr | None |
stdout | [bwa_aln] 17bp reads: max_diff = 2 |
systime | 3.542461 |
time | 10.2075259686 |
usrtime | 0.05999 |
working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M2_n |
/project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/m_musculus.fasta reads.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/m_musculus.fasta out_bwa.sam.bwa reads.fastq > out_bwa.sam
command | /project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/m_musculus.fasta reads.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/m_musculus.fasta out_bwa.sam.bwa reads.fastq > out_bwa.sam |
---|---|
memory | 7274216000 |
return | 0 |
status | 1 |
stderr | None |
stdout | [bwa_aln] 17bp reads: max_diff = 2 |
systime | 7.398875 |
time | 84.9157788754 |
usrtime | 240.741401 |
working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M2_n |