Mapping Quality Thresholds
The plot below shows the percentages of correctly and wrongly mapped reads for all mapping quality thresholds for this mapper. The values at threshold 0 therefore correspond to the unfiltered results.
Basic Statistics
| Correctly Mapped | 297625 | 94.872% |
|---|---|---|
| Wrongly Mapped | 15782 | 5.031% |
| Not Mapped | 306 | 0.098% |
| Total | 313713 | 100.0% |
Read Failure Statistics
| Not mapped | 306 | 0.098% |
|---|---|---|
| Missing in mapper output | 0 | 0.0% |
| Mapped to wrong chromosome | 11738 | 3.742% |
| Mapped to wrong position | 4044 | 1.289% |
| Mapped to wrong strand | 0 | 0.0% |
Advanced Statistics
| Missing in comparison alignment | 3 |
|---|---|
| Secondary Alignments | 0 |
| F-Measure | 0.973700 |
| Precision | 0.949600 |
| Recall | 0.999000 |
Timing
| Raw Mapping Time | 21.812s |
|---|---|
| Effective Mapping Time | 19.524s |
| Effective Init Time | 2.288s |
| Effective Time Measure | Wall clock |
| Mapping Time (Wall) | 21.812s |
| Mapping Time (CPU) | 65.335s |
| Mapping Time (CPU User) | 61.006s |
| Mapping Time (CPU System) | 4.329s |
| Init Time (Wall) | 2.288s |
| Init Time (CPU) | 2.378s |
| Init Time (CPU User) | 1.135s |
| Init Time (CPU System) | 1.243s |
Additional Information
| Mapper Memory Usage | 7074 MB |
|---|---|
| Total Test Runtime (Wall) | 38.629s |
| Mapper Command Line: | |
| /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads.fastq --no-progress | |
Errors and Warnings
No problems were encountered.
Subprocess Log
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6004604000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 1.284804 |
| time | 2.30756211281 |
| usrtime | 1.140826 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/H2_n |
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6004608000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 1.242811 |
| time | 2.28809499741 |
| usrtime | 1.134827 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/H2_n |
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads.fastq --no-progress |
|---|---|
| memory | 7074548000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 4.329341 |
| time | 21.8123311996 |
| usrtime | 61.005725 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/H2_n |