Mapping Quality Thresholds
The plot below shows the percentages of correctly and wrongly mapped reads for all mapping quality thresholds for this mapper. The values at threshold 0 therefore correspond to the unfiltered results.
Basic Statistics
| Correctly Mapped | 297835 | 94.939% |
|---|---|---|
| Wrongly Mapped | 15600 | 4.973% |
| Not Mapped | 278 | 0.089% |
| Total | 313713 | 100.0% |
Read Failure Statistics
| Not mapped | 278 | 0.089% |
|---|---|---|
| Missing in mapper output | 0 | 0.0% |
| Mapped to wrong chromosome | 11554 | 3.683% |
| Mapped to wrong position | 4046 | 1.29% |
| Mapped to wrong strand | 0 | 0.0% |
Advanced Statistics
| Missing in comparison alignment | 3 |
|---|---|
| Secondary Alignments | 0 |
| F-Measure | 0.974000 |
| Precision | 0.950200 |
| Recall | 0.999100 |
Timing
| Raw Mapping Time | 20.272s |
|---|---|
| Effective Mapping Time | 18.148s |
| Effective Init Time | 2.124s |
| Effective Time Measure | Wall clock |
| Mapping Time (Wall) | 20.272s |
| Mapping Time (CPU) | 61.385s |
| Mapping Time (CPU User) | 57.932s |
| Mapping Time (CPU System) | 3.452s |
| Init Time (Wall) | 2.124s |
| Init Time (CPU) | 2.150s |
| Init Time (CPU User) | 1.001s |
| Init Time (CPU System) | 1.149s |
Additional Information
| Mapper Memory Usage | 6648 MB |
|---|---|
| Total Test Runtime (Wall) | 36.887s |
| Mapper Command Line: | |
| /software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads.fastq --no-progress | |
Errors and Warnings
No problems were encountered.
Subprocess Log
/software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 5575856000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.4.13 |
| systime | 1.17782 |
| time | 2.24884295464 |
| usrtime | 0.978851 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/H2_n |
/software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 5575784000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.4.13 |
| systime | 1.148825 |
| time | 2.12410998344 |
| usrtime | 1.000847 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/H2_n |
/software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads.fastq --no-progress
| command | /software/ngm/bin-linux/ngm-0.4.13 --output out_ngm-0.4.13.sam --ref /project2/NextGenMapTest/Teaser/references/GRCh37.fa -t 4 --qry reads.fastq --no-progress |
|---|---|
| memory | 6648848000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.4.13 |
| systime | 3.452475 |
| time | 20.2716720104 |
| usrtime | 57.932192 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/H2_n |