Mapping Quality Thresholds
The plot below shows the percentages of correctly and wrongly mapped reads for all mapping quality thresholds for this mapper. The values at threshold 0 therefore correspond to the unfiltered results.
Basic Statistics
Correctly Mapped | 289876 | 92.402% |
---|---|---|
Wrongly Mapped | 10614 | 3.383% |
Not Mapped | 13223 | 4.215% |
Total | 313713 | 100.0% |
Read Failure Statistics
Not mapped | 13223 | 4.215% |
---|---|---|
Missing in mapper output | 0 | 0.0% |
Mapped to wrong chromosome | 6962 | 2.219% |
Mapped to wrong position | 3652 | 1.164% |
Mapped to wrong strand | 0 | 0.0% |
Advanced Statistics
Missing in comparison alignment | 3 |
---|---|
Secondary Alignments | 0 |
F-Measure | 0.960500 |
Precision | 0.964700 |
Recall | 0.956400 |
Timing
Raw Mapping Time | 47.684s |
---|---|
Effective Mapping Time | 46.004s |
Effective Init Time | 1.680s |
Effective Time Measure | Wall clock |
Mapping Time (Wall) | 47.684s |
Mapping Time (CPU) | 163.458s |
Mapping Time (CPU User) | 160.542s |
Mapping Time (CPU System) | 2.917s |
Init Time (Wall) | 1.680s |
Init Time (CPU) | 1.659s |
Init Time (CPU User) | 0.035s |
Init Time (CPU System) | 1.624s |
Additional Information
Mapper Memory Usage | 4764 MB |
---|---|
Total Test Runtime (Wall) | 61.899s |
Mapper Command Line: | |
/project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/GRCh37.fa reads.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/GRCh37.fa out_bwa.sam.bwa reads.fastq > out_bwa.sam |
Errors and Warnings
No problems were encountered.
Subprocess Log
/project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/GRCh37.fa reads_base.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/GRCh37.fa out_bwa.sam.bwa reads_base.fastq > out_bwa.sam
command | /project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/GRCh37.fa reads_base.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/GRCh37.fa out_bwa.sam.bwa reads_base.fastq > out_bwa.sam |
---|---|
memory | 4597376000 |
return | 0 |
status | 1 |
stderr | None |
stdout | [bwa_aln] 17bp reads: max_diff = 2 |
systime | 1.622753 |
time | 1.67485308647 |
usrtime | 0.035994 |
working_directory | /project2/NextGenMapTest/Teaser/tests_generated/H2_n |
/project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/GRCh37.fa reads_base.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/GRCh37.fa out_bwa.sam.bwa reads_base.fastq > out_bwa.sam
command | /project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/GRCh37.fa reads_base.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/GRCh37.fa out_bwa.sam.bwa reads_base.fastq > out_bwa.sam |
---|---|
memory | 4597376000 |
return | 0 |
status | 1 |
stderr | None |
stdout | [bwa_aln] 17bp reads: max_diff = 2 |
systime | 1.623753 |
time | 1.67985606194 |
usrtime | 0.034994 |
working_directory | /project2/NextGenMapTest/Teaser/tests_generated/H2_n |
/project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/GRCh37.fa reads.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/GRCh37.fa out_bwa.sam.bwa reads.fastq > out_bwa.sam
command | /project2/NextGenMapTest/Teaser/software/bwa aln /project2/NextGenMapTest/Teaser/references/GRCh37.fa reads.fastq -t 4 > out_bwa.sam.bwa; /project2/NextGenMapTest/Teaser/software/bwa samse /project2/NextGenMapTest/Teaser/references/GRCh37.fa out_bwa.sam.bwa reads.fastq > out_bwa.sam |
---|---|
memory | 4764096000 |
return | 0 |
status | 1 |
stderr | None |
stdout | [bwa_aln] 17bp reads: max_diff = 2 |
systime | 2.916556 |
time | 47.6837940216 |
usrtime | 160.541593 |
working_directory | /project2/NextGenMapTest/Teaser/tests_generated/H2_n |