Mapping Quality Thresholds
The plot below shows the percentages of correctly and wrongly mapped reads for all mapping quality thresholds for this mapper. The values at threshold 0 therefore correspond to the unfiltered results.
Basic Statistics
Correctly Mapped | 226154 | 93.483% |
---|---|---|
Wrongly Mapped | 15749 | 6.51% |
Not Mapped | 18 | 0.007% |
Total | 241921 | 100.0% |
Read Failure Statistics
Not mapped | 18 | 0.007% |
---|---|---|
Missing in mapper output | 0 | 0.0% |
Mapped to wrong chromosome | 7766 | 3.21% |
Mapped to wrong position | 7983 | 3.3% |
Mapped to wrong strand | 0 | 0.0% |
Advanced Statistics
Missing in comparison alignment | 0 |
---|---|
Secondary Alignments | 0 |
F-Measure | 0.966300 |
Precision | 0.934900 |
Recall | 0.999900 |
Timing
Raw Mapping Time | 356.345s |
---|---|
Effective Mapping Time | 353.834s |
Effective Init Time | 2.511s |
Effective Time Measure | Wall clock |
Mapping Time (Wall) | 356.345s |
Mapping Time (CPU) | 1334.065s |
Mapping Time (CPU User) | 1124.239s |
Mapping Time (CPU System) | 209.826s |
Init Time (Wall) | 2.511s |
Init Time (CPU) | 2.643s |
Init Time (CPU User) | 1.256s |
Init Time (CPU System) | 1.387s |
Additional Information
Mapper Memory Usage | 7950 MB |
---|---|
Total Test Runtime (Wall) | 373.290s |
Mapper Command Line: | |
/software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress |
Errors and Warnings
No problems were encountered.
Subprocess Log
/software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
command | /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
---|---|
memory | 6852460000 |
return | 0 |
status | 1 |
stderr | None |
stdout | [MAIN] NextGenMap 0.5.3 |
systime | 1.422783 |
time | 2.72119879723 |
usrtime | 1.272806 |
working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M3_n |
/software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
command | /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
---|---|
memory | 6856416000 |
return | 0 |
status | 1 |
stderr | None |
stdout | [MAIN] NextGenMap 0.5.3 |
systime | 1.386789 |
time | 2.51079392433 |
usrtime | 1.255809 |
working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M3_n |
/software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress
command | /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress |
---|---|
memory | 7950964000 |
return | 0 |
status | 1 |
stderr | None |
stdout | [MAIN] NextGenMap 0.5.3 |
systime | 209.826101 |
time | 356.344869137 |
usrtime | 1124.239089 |
working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M3_n |