Mapping Quality Thresholds
The plot below shows the percentages of correctly and wrongly mapped reads for all mapping quality thresholds for this mapper. The values at threshold 0 therefore correspond to the unfiltered results.
Basic Statistics
| Correctly Mapped | 226154 | 93.483% |
|---|---|---|
| Wrongly Mapped | 15749 | 6.51% |
| Not Mapped | 18 | 0.007% |
| Total | 241921 | 100.0% |
Read Failure Statistics
| Not mapped | 18 | 0.007% |
|---|---|---|
| Missing in mapper output | 0 | 0.0% |
| Mapped to wrong chromosome | 7766 | 3.21% |
| Mapped to wrong position | 7983 | 3.3% |
| Mapped to wrong strand | 0 | 0.0% |
Advanced Statistics
| Missing in comparison alignment | 0 |
|---|---|
| Secondary Alignments | 0 |
| F-Measure | 0.966300 |
| Precision | 0.934900 |
| Recall | 0.999900 |
Timing
| Raw Mapping Time | 361.075s |
|---|---|
| Effective Mapping Time | 358.544s |
| Effective Init Time | 2.531s |
| Effective Time Measure | Wall clock |
| Mapping Time (Wall) | 361.075s |
| Mapping Time (CPU) | 1341.552s |
| Mapping Time (CPU User) | 1129.148s |
| Mapping Time (CPU System) | 212.404s |
| Init Time (Wall) | 2.531s |
| Init Time (CPU) | 2.675s |
| Init Time (CPU User) | 1.258s |
| Init Time (CPU System) | 1.417s |
Additional Information
| Mapper Memory Usage | 7953 MB |
|---|---|
| Total Test Runtime (Wall) | 377.573s |
| Mapper Command Line: | |
| /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress | |
Errors and Warnings
No problems were encountered.
Subprocess Log
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6852456000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 1.455778 |
| time | 2.83402895927 |
| usrtime | 1.275806 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M3_n |
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6856084000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 1.416784 |
| time | 2.53130102158 |
| usrtime | 1.257808 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M3_n |
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress |
|---|---|
| memory | 7953008000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 212.403709 |
| time | 361.074994087 |
| usrtime | 1129.148343 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M3_n |