Mapping Quality Thresholds
The plot below shows the percentages of correctly and wrongly mapped reads for all mapping quality thresholds for this mapper. The values at threshold 0 therefore correspond to the unfiltered results.
Basic Statistics
| Correctly Mapped | 300743 | 93.236% |
|---|---|---|
| Wrongly Mapped | 20694 | 6.416% |
| Not Mapped | 1124 | 0.348% |
| Total | 322561 | 100.0% |
Read Failure Statistics
| Not mapped | 1124 | 0.348% |
|---|---|---|
| Missing in mapper output | 0 | 0.0% |
| Mapped to wrong chromosome | 9991 | 3.097% |
| Mapped to wrong position | 10703 | 3.318% |
| Mapped to wrong strand | 0 | 0.0% |
Advanced Statistics
| Missing in comparison alignment | 0 |
|---|---|
| Secondary Alignments | 0 |
| F-Measure | 0.965000 |
| Precision | 0.935600 |
| Recall | 0.996300 |
Timing
| Raw Mapping Time | 74.205s |
|---|---|
| Effective Mapping Time | 9.473s |
| Effective Init Time | 64.732s |
| Effective Time Measure | Wall clock |
| Mapping Time (Wall) | 74.205s |
| Mapping Time (CPU) | 136.386s |
| Mapping Time (CPU User) | 126.687s |
| Mapping Time (CPU System) | 9.700s |
| Init Time (Wall) | 64.732s |
| Init Time (CPU) | 10.425s |
| Init Time (CPU User) | 1.384s |
| Init Time (CPU System) | 9.042s |
Additional Information
| Mapper Memory Usage | 7927 MB |
|---|---|
| Total Test Runtime (Wall) | 223.486s |
| Mapper Command Line: | |
| /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress | |
Errors and Warnings
No problems were encountered.
Subprocess Log
/software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6967108000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.3 |
| systime | 6.233052 |
| time | 69.5553541183 |
| usrtime | 1.412785 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M1_n |
/software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6852680000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.3 |
| systime | 9.041625 |
| time | 64.7320740223 |
| usrtime | 1.383789 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M1_n |
/software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.3/ngm --output out_ngm-0.5.3.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress |
|---|---|
| memory | 7927088000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.3 |
| systime | 9.699525 |
| time | 74.2046711445 |
| usrtime | 126.68674 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M1_n |