Mapping Quality Thresholds
The plot below shows the percentages of correctly and wrongly mapped reads for all mapping quality thresholds for this mapper. The values at threshold 0 therefore correspond to the unfiltered results.
Basic Statistics
| Correctly Mapped | 300743 | 93.236% |
|---|---|---|
| Wrongly Mapped | 20694 | 6.416% |
| Not Mapped | 1124 | 0.348% |
| Total | 322561 | 100.0% |
Read Failure Statistics
| Not mapped | 1124 | 0.348% |
|---|---|---|
| Missing in mapper output | 0 | 0.0% |
| Mapped to wrong chromosome | 9991 | 3.097% |
| Mapped to wrong position | 10703 | 3.318% |
| Mapped to wrong strand | 0 | 0.0% |
Advanced Statistics
| Missing in comparison alignment | 0 |
|---|---|
| Secondary Alignments | 0 |
| F-Measure | 0.965000 |
| Precision | 0.935600 |
| Recall | 0.996300 |
Timing
| Raw Mapping Time | 72.372s |
|---|---|
| Effective Mapping Time | 11.365s |
| Effective Init Time | 61.006s |
| Effective Time Measure | Wall clock |
| Mapping Time (Wall) | 72.372s |
| Mapping Time (CPU) | 138.142s |
| Mapping Time (CPU User) | 128.887s |
| Mapping Time (CPU System) | 9.255s |
| Init Time (Wall) | 61.006s |
| Init Time (CPU) | 11.479s |
| Init Time (CPU User) | 1.353s |
| Init Time (CPU System) | 10.126s |
Additional Information
| Mapper Memory Usage | 7927 MB |
|---|---|
| Total Test Runtime (Wall) | 218.823s |
| Mapper Command Line: | |
| /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress | |
Errors and Warnings
No problems were encountered.
Subprocess Log
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6900436000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 8.778665 |
| time | 70.6769990921 |
| usrtime | 1.399787 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M1_n |
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads_base.fastq --no-progress |
|---|---|
| memory | 6951176000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 10.12646 |
| time | 61.0061929226 |
| usrtime | 1.352794 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M1_n |
/software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress
| command | /software/ngm/dev/ngm-0.5.2/ngm --output out_ngm-0.5.2.sam --ref /project2/NextGenMapTest/Teaser/references/m_musculus.fasta -t 4 --qry reads.fastq --no-progress |
|---|---|
| memory | 7927648000 |
| return | 0 |
| status | 1 |
| stderr | None |
| stdout | [MAIN] NextGenMap 0.5.2 |
| systime | 9.254593 |
| time | 72.3715648651 |
| usrtime | 128.887406 |
| working_directory | /project2/NextGenMapTest/Teaser/tests_generated/M1_n |