Index of /~huy/EpiSpeller/weblogo-3.2/test_corebio/data
Name Last modified Size Description
Parent Directory -
transfac_matrix2.txt 2012-08-20 15:07 1.2K
transfac_matrix.txt 2012-08-20 15:07 798
stride/ 2012-08-20 15:07 -
ssearch/ 2012-08-20 15:07 -
scop/ 2012-08-20 15:07 -
rhod.pir 2012-08-20 15:07 1.3K
readme.txt 2012-08-20 15:07 818
protein.pir 2012-08-20 15:07 2.5K
phylip_test_7.corrupt.phy 2012-08-20 15:07 513
phylip_test_6.corrupt.phy 2012-08-20 15:07 569
phylip_test_5.phy 2012-08-20 15:07 569
phylip_test_4.phy 2012-08-20 15:07 356
phylip_test_3.phy 2012-08-20 15:07 288
phylip_test_2.phy 2012-08-20 15:07 353
phylip_test_1.phy 2012-08-20 15:07 3.2K
pfam_example.txt 2012-08-20 15:07 20K
pfam.txt 2012-08-20 15:07 51K
pam250.mat 2012-08-20 15:07 1.9K
nexus/ 2012-08-20 15:07 -
intelligenetics.txt 2012-08-20 15:07 2.6K
globin.fa 2012-08-20 15:07 15K
genbank/ 2012-08-20 15:07 -
example2.saf 2012-08-20 15:07 562
example1.saf 2012-08-20 15:07 359
dna.pir 2012-08-20 15:07 7.1K
dna.phy 2012-08-20 15:07 7.1K
dna.msf 2012-08-20 15:07 11K
dist.20comp 2012-08-20 15:07 6.6K
crab.nbrf 2012-08-20 15:07 2.4K
cox2b.phylip 2012-08-20 15:07 1.2K
cox2.phylip 2012-08-20 15:07 1.2K
cox2.nbrf 2012-08-20 15:07 1.5K
cox2.msf 2012-08-20 15:07 1.6K
cox2.gcg 2012-08-20 15:07 1.6K
clustalw182.aln 2012-08-20 15:07 26K
clustalw2.aln 2012-08-20 15:07 66K
clustalw.pir 2012-08-20 15:07 5.1K
clustal_headerless.aln 2012-08-20 15:07 3.9K
clustal_glualign.aln 2012-08-20 15:07 29K
clustal181.aln 2012-08-20 15:07 9.3K
clustal.aln 2012-08-20 15:07 4.4K
cap.fa 2012-08-20 15:07 1.9K
blosum35.blast.new 2012-08-20 15:07 2.1K
blosum35.blast 2012-08-20 15:07 2.0K
TAT_mase_nuc.txt 2012-08-20 15:07 11K
Rv3829c.fasta 2012-08-20 15:07 557
AST2.fa 2012-08-20 15:07 401
AST1.fa 2012-08-20 15:07 338
1crn.dssp 2012-08-20 15:07 9.7K
1beo.msf 2012-08-20 15:07 2.1K
1CGP.pdb 2012-08-20 15:07 434K
Apache Server at www.cibiv.at Port 80