Index of /software/snp2go/SNP2GO_figures
Name Last modified Size Description
Parent Directory -
DAG.png 2013-03-20 19:46 1.1M
FET.png 2013-03-20 19:46 1.7M
Figure00.png 2013-03-20 19:46 2.4M
Figure01.png 2013-03-20 19:46 2.4M
Figure02.png 2013-03-20 19:46 2.9M
Figure2_2.png 2013-03-20 19:46 31K
Genome_Regions2.png 2013-04-03 16:37 548K
Sampling.png 2013-03-20 19:46 1.2M
boxplot_3RvsRest.png 2013-03-20 19:46 5.3K
paper_1.png 2013-03-22 15:47 82K
paper_2.png 2013-03-22 15:47 105K
sampling.png 2013-03-27 16:09 1.7M
validation1.png 2013-03-20 19:46 38K
validation2.png 2013-03-20 19:46 93K
validation3.png 2013-03-20 19:46 24K
validation4.png 2013-03-20 19:46 118K
validation_BF15_GENE.png 2013-03-22 15:47 44K
validation_BF15_SNP.png 2013-03-22 19:03 34K
validation_BF15_SNP_1.png 2013-03-22 19:03 83K
validation_BF15_SNP_2.png 2013-03-22 19:03 20K
validation_uniform.png 2013-03-22 15:47 34K
Apache Server at www.cibiv.at Port 80